DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 9749 | 23/01/2026 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 2203 | 22/01/2026 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| INDIANA MIDDAY | 2130 | 22/01/2026 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 8922 | 22/01/2026 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 3303 | 22/01/2026 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| FLORIDA MIDDAY | 0801 | 22/01/2026 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 2208 | 22/01/2026 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 0221 | 22/01/2026 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 2482 | 22/01/2026 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 9347 | 22/01/2026 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 1481 | 22/01/2026 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 5187 | 22/01/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 1501 | 22/01/2026 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (07:00) | 7357 | 22/01/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 2671 | 22/01/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 4313 | 22/01/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 8352 | 22/01/2026 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 8456 | 22/01/2026 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 3966 | 22/01/2026 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 9842 | 22/01/2026 | 09:15 WIB | 09:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 2258 | 22/01/2026 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 9160 | 22/01/2026 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 2616 | 22/01/2026 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 0256 | 22/01/2026 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 9996 | 22/01/2026 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 6272 | 22/01/2026 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 8444 | 22/01/2026 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 2194 | 22/01/2026 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 5866 | 22/01/2026 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| SANTORINI | 3578 | 22/01/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 9806 | 22/01/2026 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| CAMBODIA | 7854 | 22/01/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 0367 | 22/01/2026 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| OREGON (13:00) | 1455 | 22/01/2026 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 3098 | 22/01/2026 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
0643 7025 6795 |
22/01/2026 | 13:35 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 0643 | 22/01/2026 | 13:35 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
4663 6862 5273 |
22/01/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY LOTTO | 4663 | 22/01/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 5152 | 22/01/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 7473 | 22/01/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 2553 | 22/01/2026 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 5262 | 22/01/2026 | 16:50 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 9905 | 22/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0452 6502 8309 |
21/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 0334 | 22/01/2026 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 2204 | 22/01/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MONGOLIA | 1732 | 22/01/2026 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 7461 | 22/01/2026 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| AKITA | 9421 | 22/01/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 3222 | 22/01/2026 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| TAIWAN | 1921 | 22/01/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 4003 | 22/01/2026 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 7864 | 22/01/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| NUSANTARA | 9854 | 22/01/2026 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 2826 | 22/01/2026 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 1663 | 22/01/2026 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
| HONGKONG | 5741 | 22/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 8093 | 22/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
5741 6462 4472 |
22/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
7364 3313 4967 |
22/01/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG LOTTO | 7364 | 22/01/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 8784 | 22/01/2026 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 4061 | 22/01/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 4525 | 23/01/2026 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
| TOTO MACAU 6 | 8083 | 23/01/2026 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
